Diplomacy Quick Links: Players Countries Games Links
Last 3 Updates
Our roleplaying group started playing the game of Diplomacy in January 2005. This is a record of how well we've all done as players, how well each country has done in our games, and a record of the Diplomacy games themselves. In the unlikely event that you're still awake after reading through all that, there's a collection of Diplomacy related links and resources.
Player | Played | Won | Drawn | Elim. | Percentage | Calhammer Points* |
||
Won | Drawn | Elim. | ||||||
Greg | 3 | 1 | 2 | 0 | 33 | 66 | 0 | 1.83 |
---|---|---|---|---|---|---|---|---|
Sharon | 3 | 0 | 2 | 1 | 0 | 66 | 33 | 0.83 |
Radley | 3 | 0 | 1 | 2 | 0 | 33 | 66 | 0.33 |
Jim | 2 | 0 | 0 | 2 | 0 | 0 | 100 | 0 |
Mick | 3 | 0 | 0 | 3 | 0 | 0 | 100 | 0 |
Paul | 3 | 0 | 0 | 3 | 0 | 0 | 100 | 0 |
Phil | 2 | 0 | 0 | 2 | 0 | 0 | 100 | 0 |
Country | Played | Won | Drawn | Elim. | Percentage | Calhammer Points |
||
Won | Drawn | Elim. | ||||||
Russia | 3 | 1 | 0 | 2 | 33 | 0 | 66 | 1 |
---|---|---|---|---|---|---|---|---|
England | 3 | 0 | 1 | 2 | 0 | 33 | 66 | 0.50 |
France | 3 | 0 | 1 | 2 | 0 | 33 | 66 | 0.50 |
Austria | 3 | 0 | 1 | 2 | 0 | 33 | 66 | 0.33 |
Germany | 2 | 0 | 1 | 1 | 0 | 50 | 50 | 0.33 |
Italy | 2 | 0 | 1 | 1 | 0 | 50 | 50 | 0.33 |
Turkey | 3 | 0 | 0 | 3 | 0 | 0 | 100 | 0 |
Game 1, How The West Won 25/01/2005 - 08/03/2005 Email and FtF Germany & Italy NPCs Details (Moves, Maps, etc.)
|
Game 2, What Went On There? 08/03/2005 - 05/04/2005 Email and FtF Details (Moves, Maps, etc.)
|
||||||||||||||||||||||||||||||||||||||||||||||
Game 3, From The East They Came 05/04/2005 - 10/05/2005 Email and FtF Details (Moves, Maps, etc.)
|
![]() |